Page 96 - Fan Coil Unit
P. 96

FAN COIL UNIT / AIR CONDITIONING


          Capacity Conversion Tableversion Table
          Capacity Con
          Cooling
          Cooling (Floor-Stand Type, Cassette Type) (Floor-Stand Type, Cassette Type)
                                                                                                 * The product is based on 1-COIL.oduct is based on 1-COIL.
                                                                                                 * The pr
                                                           Suction Air Dry Bulb Temperature (°C DB)    /    Suction Air Relative Humidity (%RH)
                            Airflow   Cold Water   Cold Water   26°C DB / 50%RH  25°C DB / 50%RH  24°C DB / 50%RH
             Model     Type  Volume   Inlet   Outlet   Cooling Capacity   Cooling Capacity   Cooling Capacity
                            (m³/min)  Temperature  Temperature   (kcal/h)  Quantity  Head Loss   (kcal/h)  Quantity  Head Loss   (kcal/h)  Quantity  Head Loss
                                   (°C)  (°C)           (ℓ/min)  (mAq)         (ℓ/min)  (mAq)        (ℓ/min)  (mAq)
                                             Total Heat   Current Heat   Total Heat   Current Heat   Total Heat   Current Heat
                                     7    12   3,060    2,110    10.2    1.7    2,780    2,000   9.3   1.4    2,520    1,900    8.4    1.2
                                     8    15   2,570    1,840    6.1    0.7    2,290    1,730   5.5   0.5    2,020    1,610    4.8    0.4
                      SFC-R3K  13.0
                                     7    15   2,690    1,880    5.6    0.6    2,420    1,770   5.0   0.5    2,140    1,640    4.5    0.4
                                     7    14   2,830    1,970    6.7    0.8    2,540    1,850   6.0   0.6    2,270    1,730    5.4    0.5
                                     7    12   3,560    2,470    11.9    2.3    3,220    2,340   10.7   1.9    2,910    2,210    9.7    1.6
                                     8    15   2,980    2,160    7.1    0.8    2,660    2,020   6.3   0.7    2,350    1,890    5.6    0.6
                      SFC-R4K  16.0
                                     7    15   3,130    2,200    6.5    0.7    2,800    2,060   5.8   0.6    2,490    1,930    5.2    0.5
                                     7    14   3,280    2,300    7.8    1.0    2,960    2,160   7.0   0.8    2,640    2,030    6.3    0.7
                                     7    12   5,010    3,420    16.7    1.2    4,540    3,230   15.1   1.0    4,090    3,050    13.6    0.8
                                     8    15   4,170    2,970    9.9    0.4    3,720    2,770   8.9   0.4    3,280    2,580    7.8    0.3
                      SFC-R5K  19.0  7    15   4,380    3,030    9.1    0.4    3,920    2,840   8.2   0.3    3,480    2,650    7.3    0.3
            Circular                 7    14   4,590    3,160    10.9    0.5    4,140    2,970   9.9   0.4    3,680    2,780    8.8    0.4
            Cassette
             Type                    7    12   5,970    4,060    19.9    1.6    5,420    3,840   18.1   1.4    4,880    3,620    16.3    1.1
                      SFC-R6K  22.0  8    15   5,000    3,540    11.9    0.6    4,460    3,320   10.6   0.5    3,940    3,090    9.4    0.4
                                     7    15   5,260    3,620    11.0    0.5    4,720    3,400   9.8   0.4    4,180    3,170    8.7    0.4
                                     7    14   5,500    3,770    13.1    0.7    4,950    3,550   11.8   0.6    4,430    3,320    10.5    0.5
                                     7    12   7,760    5,220    25.9    2.7    7,020    4,920   23.4   2.2    6,320    4,640    21.1    1.8
                                     8    15   6,530    4,560    15.5    1.0    5,830    4,280   13.9   0.8    5,170    3,990    12.3    0.7
                      SFC-R8K  26.0
                                     7    15   6,860    4,680    14.3    0.9    6,170    4,390   12.9   0.7    5,490    4,100    11.4    0.6
                                     7    14   7,170    4,860    17.1    1.2    6,460    4,570   15.4   1.0    5,780    4,290    13.8    0.8
                                     7    12   9,050    6,170    30.2    3.7    8,160    5,800   27.2   3.0    7,340    5,470    24.5    2.4
                                     8    15   7,490    5,320    17.8    1.3    6,690    4,990   15.9   1.1    5,910    4,650    14.1    0.8
                     SFC-R10K  34.0
                                     7    15   7,880    5,440    16.4    1.1    7,060    5,110   14.7   0.9    6,280    4,770    13.1    0.7
                                     7    14   8,250    5,680    19.6    1.6    7,410    5,340   17.6   1.3    6,640    5,000    15.8    1.1
                                     7    12   2,450    1,620    8.2    1.0    2,230    1,530   7.4   0.8    2,010    1,440    6.7    0.7
                                     8    15   2,090    1,430    5.0    0.4    1,860    1,340   4.4   0.3    1,650    1,240    3.9    0.3
                     SFC-S2.5K  7.0
                                     7    15   2,200    1,470    4.6    0.4    1,970    1,380   4.1   0.3    1,760    1,280    3.7    0.2
                                     7    14   2,290    1,520    5.5    0.5    2,060    1,430   4.9   0.4    1,850    1,340    4.4    0.3
                                     7    12   2,790    1,860    9.3    1.3    2,530    1,770   8.4   1.1    2,280    1,660    7.6    0.9
                                     8    15   2,350    1,640    5.6    0.5    2,110    1,530   5.0   0.4    1,860    1,430    4.4    0.3
                      SFC-S3K  9.0
                                     7    15   2,480    1,680    5.2    0.4    2,220    1,570   4.6   0.4    1,980    1,470    4.1    0.3
                                     7    14   2,580    1,740    6.1    0.6    2,330    1,640   5.5   0.5    2,080    1,540    5.0    0.4
                                     7    12   3,230    2,200    10.8    1.7    2,920    2,080   9.7   1.4    2,630    1,970    8.8    1.2
                                     8    15   2,690    1,910    6.4    0.6    2,400    1,790   5.7   0.5    2,120    1,670    5.0    0.4
               Slim Type  SFC-S3.5K  12.5
                                     7    15   2,820    1,960    5.9    0.5    2,530    1,830   5.3   0.5    2,250    1,710    4.7    0.4
                                     7    14   2,960    2,040    7.0    0.8    2,660    1,920   6.3   0.6    2,380    1,800    5.7    0.5
                                     7    12   3,640    2,470    12.1    1.5    3,300    2,340   11.0   1.2    2,970    2,200    9.9    1.0
                                     8    15   3,040    2,150    7.2    0.6    2,700    2,010   6.4   0.5    2,380    1,870    5.7    0.4
                      SFC-S4K  13.5
                                     7    15   3,190    2,200    6.6    0.5    2,850    2,060   5.9   0.4    2,530    1,920    5.3    0.3
                                     7    14   3,340    2,290    8.0    0.7    3,000    2,150   7.1   0.6    2,680    2,010    6.4    0.4
                                     7    12   4,090    2,780    13.6    1.9    3,710    2,630   12.4   1.5    3,340    2,480    11.1    1.3
                                     8    15   3,420    2,420    8.1    0.7    3,050    2,270   7.3   0.6    2,700    2,110    6.4    0.5
                     SFC-S4.5K  15.0
                                     7    15   3,600    2,470    7.5    0.6    3,220    2,320   6.7   0.5    2,860    2,160    6.0    0.4
                                     7    14   3,760    2,580    9.0    0.8    3,390    2,430   8.1   0.7    3,030    2,270    7.2    0.6
                                     7    12   2,850    1,980    9.5    1.2    2,590    1,880   8.6   1.0    2,330    1,770    7.8    0.8
                                     8    15   2,370    1,710    5.6    0.4    2,115    1,610   5.0   0.4    1,860    1,490    4.4    0.3
                      SFC-3K  13.0
                                     7    15   2,490    1,750    5.2    0.4    2,220    1,640   4.6   0.3    1,970    1,520    4.1    0.3
                                     7    14   2,610    1,830    6.2    0.5    2,350    1,720   5.6   0.4    2,090    1,610    5.0    0.4
                                     7    12   3,920    2,690    13.1    2.2    3,535    2,540   11.8   1.8    3,180    2,390    10.6    1.4
         Cassette     SFC-4K  16.0   8    15   3,265    2,340    7.8    0.8    2,915    2,190   6.9   0.6    2,570    2,040    6.1    0.5
          Type                       7    15   3,430    2,390    7.1    0.7    3,080    2,240   6.4   0.6    2,740    2,090    5.7    0.5
                                     7    14   3,595    2,490    8.6    1.0    3,235    2,340   7.7   0.8    2,890    2,200    6.9    0.6
                                     7    12   4,755    3,260    15.9    0.8    4,305    3,080   14.4   0.7    3,870    2,900    12.9    0.6
                                     8    15   3,935    2,810    9.4    0.3    3,510    2,630   8.4   0.3    3,090    2,450    7.4    0.2
                      SFC-5K  19.0
                                     7    15   4,130    2,870    8.6    0.3    3,690    2,690   7.7   0.2    3,280    2,500    6.8    0.2
                                     7    14   4,340    3,000    10.3    0.4    3,895    2,820   9.3   0.3    3,470    2,630    8.3    0.3
                4-WAY
                                     7    12   5,680    3,880    18.9    1.2    5,145    3,670   17.2   1.0    4,630    3,460    15.4    0.8
                                     8    15   4,725    3,360    11.3    0.4    4,210    3,150   10.0   0.4    3,720    2,930    8.9    0.3
                      SFC-6K  22.0
                                     7    15   4,960    3,430    10.3    0.4    4,440    3,220   9.3   0.3    3,940    3,000    8.2    0.3
                                     7    14   5,206    3,590    12.4    0.5    4,675    3,370   11.1   0.4    4,180    3,150    10.0    0.4
                                     7    12   7,425    5,020    24.8    2.0    6,730    4,740   22.4   1.7    6,050    4,460    20.2    1.4
                                     8    15   6,215    4,370    14.8    0.8    5,540    4,090   13.2   0.6    4,900    3,820    11.7    0.5
                      SFC-8K  26.0
                                     7    15   6,530    4,470    13.6    0.6    5,855    4,200   12.2   0.5    5,220    3,920    10.9    0.4
                                     7    14   6,820    4,650    16.2    0.9    6,150    4,380   14.6   0.7    5,490    4,100    13.1    0.6
                                     7    12   9,080    6,160    30.3    4.9    8,200    5,810   27.3   4.0    7,350    5,460    24.5    3.3
                                     8    15   7,550    5,340    18.0    1.8    6,750    5,010   16.1   1.4    5,980    4,670    14.2    1.1
                      SFC-10K  33.0
                                     7    15   7,945    5,470    16.6    1.5    7,140    5,140   14.9   1.2    6,360    4,800    13.3    1.0
                                     7    14   8,285    5,680    19.7    2.1    7,480    5,350   17.8   1.7    6,690    5,020    15.9    1.4
                                     7    12   2,840    1,940    9.5    1.7    2,580    1,840   8.6   1.4    2,330    1,730    7.8    1.1
                                     8    15   2,370    1,690    5.6    0.6    2,120    1,580   5.0   0.5    1,870    1,470    4.5    0.4
                      SFC2-3K  11.0
                                     7    15   2,500    1,730    5.2    0.5    2,240    1,620   4.7   0.5    1,990    1,510    4.1    0.4
                                     7    14   2,620    1,800    6.2    0.8    2,350    1,700   5.6   0.6    2,100    1,590    5.0    0.5
                2-WAY
                                     7    12   3,810    2,570    12.7    3.0    3,450    2,420   11.5   2.5    3,100    2,280    10.3    2.0
                                     8    15   3,200    2,250    7.6    1.1    2,870    2,110   6.8   0.9    2,530    1,960    6.0    0.7
                      SFC2-4K  13.0
                                     7    15   3,370    2,300    7.0    0.9    3,030    2,160   6.3   0.8    2,700    2,020    5.6    0.6
                                     7    14   3,520    2,390    8.4    1.3    3,180    2,250   7.6   1.1    2,840    2,110    6.8    0.9
       96
   91   92   93   94   95   96   97   98   99   100   101